SecurementGrade 70 Chain & Binder Kits
Matched transport chain and ratchet binders, assembled to your WLL.
Grade 70 transport chain with grab hooks on both ends, paired with ratchet or lever binders rated to match. Sold as a matched kit because the weak point of a tie-down assembly is whichever component is rated lowest, and mixing a heavy chain with a light binder throws the whole assembly rating away.
Grade 70 Chain & Binder Kits specifications| Chain sizes | 5/16 in, 3/8 in, 1/2 in |
|---|
| Working load limit | 4,700 lb / 6,600 lb / 11,300 lb respectively |
|---|
| Standard lengths | 10 ft, 16 ft, 20 ft — cut to length on request |
|---|
| Binders | Ratchet or lever, rated at or above the chain WLL |
|---|
| Marking | Grade-embossed links, as required for a DOT roadside check |
|---|
- Flatbed steel
- Machinery and equipment hauls
- Coil and plate
SecurementWinch & Ratchet Strap Programs
Fleet-quantity webbing with a replacement cadence, not a one-off box.
Four-inch winch straps and two-inch ratchet assemblies in the hardware your trailers already run — flat hook, chain anchor, wire hook, or sewn loop. Set up as a standing program with a re-order interval, because webbing is a wear item and a fleet that buys straps reactively is a fleet running frayed ones.
Winch & Ratchet Strap Programs specifications| Winch straps | 4 in × 27 ft / 30 ft, assembly WLL 5,400 lb |
|---|
| Ratchet assemblies | 2 in × 27 ft, assembly WLL 3,333 lb |
|---|
| End fittings | Flat hook, wire hook, chain anchor, delta ring, sewn loop |
|---|
| Webbing | Polyester, abrasion-resistant weave |
|---|
| Labelling | WLL tag on every assembly |
|---|
- Flatbed and step-deck fleets
- Lumber and building products
- Van floor loads
Tarps & CoversSteel & Lumber Tarps
18 oz vinyl, sized to the trailer rather than to a catalogue.
Heavy vinyl tarps built to the deck they cover. The weight matters more than the price per tarp: a light tarp is cheaper on the invoice and gets replaced twice as often, and a tarp that tears mid-run is a claim, not a saving. Reinforced D-rings and double-stitched hems throughout.
Steel & Lumber Tarps specifications| Material | 18 oz vinyl-coated polyester |
|---|
| Steel tarps | 16 ft × 27 ft, 6 ft or 8 ft drop |
|---|
| Lumber tarps | 24 ft × 27 ft, 8 ft drop, two- or three-piece sets |
|---|
| Hardware | Rust-resistant D-rings, reinforced corners, double-stitched hems |
|---|
| Options | Smoke tarps, machinery tarps, custom sizes |
|---|
- Flatbed steel and coil
- Lumber and drywall
- Weather-sensitive freight
Decking & ShoringE-Track & Shoring Systems
Rail, fittings and beams specified as one layout, not parts in a bin.
Horizontal and vertical E-track with the fittings, straps and shoring beams that run in it. Quoted as a trailer layout — how many rails, at what height, with which fittings — because ordering rail without matching the fitting count to the way loads are actually built is how half a kit ends up unused.
E-Track & Shoring Systems specifications| Rail | Horizontal and vertical E-track, 2 ft / 5 ft / 10 ft sections |
|---|
| Finish | Painted or galvanised |
|---|
| Fittings | Spring, O-ring, rope tie-off, strap and bar ends |
|---|
| Beams | Aluminium and steel shoring beams, adjustable |
|---|
| Supplied as | Per-trailer layout with fastener count |
|---|
- Dry van and reefer decks
- LTL and multi-stop loads
- Palletised freight
ProtectionDunnage Bags & Void Fill
A consumable program sized to your lane, billed per run.
Inflatable dunnage bags that fill the gap between pallets so the load arrives as it was built. A consumable, so it is set up as a standing program with the size and level fixed to your typical void rather than re-specified every order.
Dunnage Bags & Void Fill specifications| Levels | Level 1 through Level 5, by void width and load weight |
|---|
| Common sizes | 36 in × 84 in, 48 in × 96 in, 48 in × 120 in |
|---|
| Construction | Poly-woven and kraft-ply |
|---|
| Inflation | Standard valve, compatible with common inflators |
|---|
| Supply | Per-pallet-count program with a re-order trigger |
|---|
- Palletised dry van freight
- Beverage and canned goods
- Long-haul lanes
MovingMoving Blankets & Furniture Pads
Bulk pads by weight class, with optional branding.
Furniture pads in the weight classes that matter for a moving operation: a light pad for volume and a heavy pad for the pieces that generate claims. Bought by the dozen, and available with your own binding colour or a printed edge so pads come back from a job.
Moving Blankets & Furniture Pads specifications| Standard size | 72 in × 80 in |
|---|
| Weight classes | Economy, standard and premium, by lb per dozen |
|---|
| Construction | Woven cotton/poly face, non-woven fill, bound edges |
|---|
| Packing | Sold by the dozen, compressed bales available |
|---|
| Branding | Custom binding colour or printed edge, minimum quantities apply |
|---|
- Household goods movers
- Office relocations
- White-glove delivery